Emma France's Journey to Swimming the English Channel: Training Diary

e-mail me 
Messages may be posted on this site
 

 

Channel training 2009

The table below tracks all the information of my training sessions since 4th February and each entry has a number which refers to the grid.

Also see blog and RunSaturday website for more detailed info.

Sample graphs are shown below the table below.

Home
Up
2009 Training
Training Diary
Dover training break
Lake Zurich
Channel Relay Race
Channel Solo 

RunSaturday
SEALAGS Blog
J-CLOTHS Blog

fsid fundraising
so far....

Simply Swim - online swimming shop   

Date Metres (Miles) Total Metres to Date (Miles) Since Start of Log Water Temp oC How was it? Training Time Pace Location Notes
09/09/09 3,108 (1.9) 437,183 (271.7) 29.0oC Good 1:22 2,274 St Catherines School, Bramley Medley session
08/09/09 N/A N/A N/A N/A 1:00 N/A Origin Health Personal Training sesion
  3,108   29.0oC   1:22 2,274    
06/09/09 5,552 (3.5) 434,075 (269.8) 17.6oC Mixed 2:45 2,019 Dover Harbour No feed, last hour was great, beginning was mentally tough
04/09/09 2,450 (1.5) 428,523 (266.3) 28.0oC Great 1:00 2.450 Guildford Spectrum Still great to be back
04/09/09 2,000 (1.2) 426,073 (264.8) 30.0oC Great 0:55 2,182 Guildford Spectrum Drills & skills
02/09/09 4,206 (2.6) 424,073 (264.6) 29.0oC Great 1:45 2,403 St Catherines School, Bramley First session back, really enjoyed it
31/08/09 4,002 (2.5) 419,867 (260.9) 18.3oC Tough 1:55 2,088 Dover Harbour Just survival after yesterday's breakdown
  18,210   22.8oC   8:20 2,185    
29/08/09 8,004 (5.0) 415,865 (258.5) 18.1oC Tough 3:50 2,088 Dover Harbour Mentally quite tough
  8,004   18.1oC   3:50 2,088    
23/08/09 3,366 (2.1) 407,861 (253.5) 18.5oC Fun 1:53 1,787 Dover Harbour RunSaturday
22/08/09 10,458 (6.5) 404,495 (251.4) 18.5oC Great 4:30 2,324 Dover Harbour RunSaturday
  13,824   18.5oC   6:23 2,166    
16/08/09 9,400 (5.8) 394,037 (244.9) 18.1oC OK 4:15 2,212 Dover Harbour RunSaturday
15/08/09 4,022 (2.5) 384,637 (239.1) 18.1oC OK 1:50 2,194 Dover Harbour RunSaturday
14/08/09 1,190 (0.7) 380,615 (236.6) 18.0oC Great 0:28 2,550 English Channel Final leg of channel relay
14/08/09 2,280 (1.4) 379,425 (235.8) 18.0oC Good 1:00 2,280 English Channel Channel relay - 2nd leg
14/08/09 2,600 (1.6) 377,145 (234.4) 18.0oC Good 1:00 2,600 English Channel Channel relay - 1st leg
  19,492   18.1oC   10:30 2,280    
08/08/09 12,700 (7.9) 374,545 (232.8) 17.9oC Dreadful 6:00 2,117 Dover Harbour RunSaturday
  12,700   17.9oC   6:00 2,117    
02/08/09 1,636 (1.0) 361,845 (224.9) 17.7oC Dreadful 1:00 1,636 Dover Harbour RunSaturday
01/08/09 12,104 (7.5) 360,209 (223.9) 17.3oC Sick - again 5:10 2,343 Dover Harbour RunSaturday
28/07/09 N/A 348,105 (216.3) N/A   1:00 N/A Origin Health Personal Training session
  13,740   17.4oC   6:10 2,228    
26/07/09 24,400 (15.2) 348,105 (216.3) 20.5oC Very sick - hard!! 11:50 2,062 Lake Zurich Lake Zurich
  24,400   20.5oC   11:50 2,062    
19/07/09 8,896 (5.5) 323,705 (201.2) 16.8oC Good 4:00 2,224 Dover Harbour RunSaturday
18/07/09 7,408 (4.6) 314,809 (195.7) 16.9oC Mentally tough 4:00 1,852 Dover Harbour RunSaturday
  16,304   16.9oC   8:00 2,038    
11/07/09 13,334 (8.3) 307,401 (191.1) 16.4oC Good but hard 6:00 2,224 Dover Harbour RunSaturday
08/07/09 4,481 (2.8) 294,057 (182.8) 30.0oC Good 1:55 2,338 St Catherines School, Bramley RunSaturday
  17,825   19.7oC   7:55 2,252    
05/07/09 12,032 (7.5) 289,576 (180.0) 16.1oC Dreadful 6:00 2,005 Dover Harbour RunSaturday
04/07/09 14,166 (8.8) 277,544 (172.5) 16.1oC OK 6:20 2,237 Dover Harbour RunSaturday
01/07/09 3,932 (2.4) 263,378 (163.7) 29.0oC OK 1:45 2,247 St Catherines School, Bramley RunSaturday
  30,130   17.7oC   14:04 2,139    
28/06/09 2,466 (1.5) 259,446 (161.2) 15.3oC Dreadful 1:00 2,466 Dover Harbour RunSaturday
27/06/09 7,498 (4.7) 256,980 (159.7) 15.1oC Good 3:10 2,368 Dover Harbour RunSaturday
26/06/09 4,316 (2.7) 249,482 (155.1) 15.4oC OK 2:00 2,158 Dover Harbour RunSaturday
25/06/09 5,032 (3.1) 245,166 (152.4) 15.2oC Good 2:10 2,322 Dover Harbour RunSaturday
24/06/09 2,516 (1.6) 240,134 (149.2) 15.1oC OK 1:10 2,157 Dover Harbour RunSaturday
22/06/09 1,536 (1.0) 237,618 (147.7) 14.7oC Dreadful 0:45 2,048 Dover Harbour RunSaturday
  23,364   15.2oC   10:15 2,279    
21/06/09 5,046 (3.1) 236,082 (146.7) 14.6oC OK 2:09 2,347 Dover Harbour RunSaturday
20/06/09 13,845 (8.6) 231,036 (143.6) 14.5oC Hard 6:01 2,301 Dover Harbour RunSaturday
16/06/09 10,014 (6.2) 217,191 (135.0) 14.1oC Great 4:10 2,403 Dover Harbour RunSaturday
15/06/09 5,032 (3.1) 207,177 (128.8) 14.0oC Fantastic 2:05 2,415 Dover Harbour RunSaturday
  33,937   14.3oC   14:25 2,354    
14/06/09 11,850 (7.4) 202,145 (125.6) 13.9oC Good for first 4 hours 5:02 2,354 Dover Harbour RunSaturday
13/06/09 1,536 (1.0) 190,295 (118.3) 14.0oC Dreadful 00:40 2,304 Dover Harbour RunSaturday
12/06/09 11,774 (7.3) 188,759 (117.3) 13.5oC Good for first 3 hrs 5:00 2,355 Dover Harbour RunSaturday
12/06/09 1,800 (1.1) 176,985 (110.0) 30.2oC OK 0:55 1,964 Guildford Spectrum RunSaturday
10/06/09 2,835 (1.8) 175,185 (108.9) 30.0oC Slow 1:04 2,658 St Catherines School, Bramley RunSaturday
09/06/09 N/A 172,350 (107.1) N/A   1:00 N/A Origin Health Personal training session
  29,795   16.3oC   12:41 2,349    
05/06/09 2,050 (1.3) 172,350 (107.1) 30.7oC OK 0:59 2,085 Guildford Spectrum RunSaturday
03/06/09 4.846 (3.0) 170,300 (105.8) 26.9oC Good 1:59 2,443 St Catherines School, Bramley RunSaturday
02/06/09 N/A 165,454 (102.8) N/A   1:00 N/A Origin Health Personal training session
  4,846   26.9oC   1:59 2,443    
31/05/09 1,500 (0.9) 165,454 (102.8) 30.6oC OK 0:37 2,432 City of London Freemans School RunSaturday
31/05/09 9,434 (5.9) 163,954 (101.9) 12.9oC Great to 3.5hr 4:02 2,339 Dover Harbour RunSaturday
30/05/09 4,502 (2.8) 154,250 (96.0) 12.7oC OK 1:58 2,289 Dover Harbour RunSaturday
29/05/09 2,600 (1.6) 150,018 (93.2) 31.0oC OK 1:00 2,600 Guildford Spectrum RunSaturday
27/05/09 4,892 (3.0) 147,418 (91.6) 28.8oC OK 1:55 2,552 Dover Harbour RunSaturday
25/05/09 2,466 (1.5) 142,526 (88.6) 12.2oC Slow!! 1:10 2,114 Dover Harbour RunSaturday
  25,394   18.3oC   10:42 2,373    
24/05/09 3.416 (2.1) 140,060 (87.0) 12.2oC Negative head 1:27 2,356 Dover Harbour RunSaturday
23/05/09 6,940 (4.3) 136,644 (84.9) 12.5oC OK 3:03 2,275 Dover Harbour RunSaturday
20/05/09 4,481 (2.8) 129,704 (80.6) 29.2oC 1:55 2,338 St Catherines School, Bramley RunSaturday
  14,837   17.4oC   06:25 2,312    
17/05/09 2,840 (1.8) 125,223 (77.8) 11.6oC 1:20 2,130 Dover Harbour RunSaturday
16/05/09 2,350 (1.5) 122,383 (76.1) 11.6oC OK 1:01 2,311 Dover Harbour RunSaturday
16/05/09 1,800 (1.1) 120,033 (74.6) 11.4oC OK 0:51 2,118 Dover Harbour RunSaturday
13/05/09 1,920 (1.2) 118,233 (73.5) 29.1oC 0:50 2,304 St Catherines School, Bramley Just the warm-up, taking it easy until after finished anti-biotics
12/05/09 N/A 116,313 (72.3) N/A   1:00 N/A Origin Health Personal training session
  8,910   15.2oC   4:02 2,209    
10/05/09 1,500 (0.9) 116,313 (72.3) 29.1oC 0:33 2,727 City of London Freemans School Just did warm up & kick set on way back from Dover
10/05/09 2,290 (1.4) 114,813 (71.4) 11.3oC OK 1:03 2,181 Dover Harbour RunSaturday
09/05/09 1,880 (1.2) 112,523 (69.9) 11.2oC OK 0:46 2,452 Dover Harbour RunSaturday
06/05/09 3,840 (2.4) 110,643 (68.8) 29.1oC OK 1:45 2,194 St Catherines School, Bramley Best effort set
05/05/09 N/A 106,803 (66.4) N/A   1:00 N/A Origin Health Personal training session
04/05/09 2,466 (1.5) 106,803 (66.4) 10.8oC 1:02 2,319 Dover Harbour Full lap - very chilling wind - brrrr
  2,466   10.8oC   1:02 2,319    
03/05/09 1,800 (1.1) 104,337 (64.8) 10.8oC 0:45 2,400 Dover Harbour Far wall, back and a bit
03/05/09 940 (0.6) 102,537 (63.7) 10.7oC 0:40 1,410 Dover Harbour Helping newbie, mostly doggy paddle
02/05/09 1,736 (1.1) 101,597 (63.1) 10.9oC 0:45 2,315 Dover Harbour Far wall, back and a bit
02/05/09 1,151 (0.7) 99,861 (62.1) 10.2oC 0:35 1,973 Dover Harbour Near wall, up wall, back and a bit
29/04/09 2,011 (1.2) 98,710 (61.3) 29.7oC 0:56 2,155 St Catherines School, Bramley Extended warm-up plus start of HHR set(couldn't apply myself - shattered when I got home)
  7,638   15.5oC   3:41 2,074    
22/04/09 4,526 (2.8) 96,699 (60.1) 29.2oC OK 1:54 2,382 St Catherines School, Bramley Endurance session (with chest infection)
21/04/09 N/A 92,173 (57.3) N/A   1:00 N/A Origin Health Personal training session
20/04/09 2,100 (1.3) 92,173 (57.3) 28.2oC 0:56 2,250 Guildford Spectrum Medley Session
  6,626   28.9oC   2:50 2,339    
19/04/09 2,100 (1.3) 90,073 (56.0) 28.7oC OK 1:01 2,066 Aldershot Individual Medley session
15/04/09 2,057 (1.3) 87,973 (54.7) 29.2oC OK 0:57 2,165 St Catherines School, Bramley Warm up only (sinusitis)
  4,157   28.9oC   1:58 2,114    
12/04/09 600 (0.4) 85,916 (53.4) 11.6oC 0:15 2,400 Hayling Island Swim to first buoy and back
10/04/09 2,850 (1.8) 85,316 (53.0) 30.5oC OK 1:01 2,803 Guildford Spectrum Public session, lazy 400s
08/04/09 4,481 (2.8) 82,446 (51.3) 29.3oC 1:57 2,298 St Catherines School, Bramley Technique session - first time I've really felt good in the water since back injury - I'M BACK!!
07/04/09 N/A 77,985 (48.5) N/A   1:00 N/A Origin Health Personal training session
06/04/09 2,200 (1.4) 77,985 (48.5) 28.5oC 1:02 2,129 Guildford Spectrum Recovery session - skills & drills, mixed strokes
  10,131   28.4oC   4:15 2,384    
03/04/09 2,550 (1.6) 75,785 (47.1) 29.4oC 1:00 2,550 Guildford Spectrum Best effort set - increasing pace
03/04/09 2,700 (1.7) 73,235 (45.5) 30.6oC 1:00 2,700 Guildford Spectrum Kick set (with fins)
01/04/09 2,240 (1.4) 70,535 (43.8) 29.5oC 1:00 2,240 St Catherines School, Bramley Sprint session (got out after 1hr due to sore throat)
31/03/09 N/A 68,295 (42.4) N/A   1:00 N/A Origin Health Personal training session
30/03/09 2,300 (1.4) 68,295 (42.4) 28.2oC OK 0:54 2,556 Guildford Spectrum Recovery session
  9,790   29.5oC   3:54 2,510    
29/03/09 3,400 (2.1) 65,995 (41.0) 28.2oC OK 1:34 2,125 City of London Freemans School Endurance set (left shoulder pain)
27/03/09 2,200 (1.4) 62,595 (38.9) 28.4oC OK 0:56 2,357 Guildford Spectrum Sprint set
27/03/09 2,100 (1.3) 60,395 (37.5) 29.8oC OK 0:57 2,211 Guildford Spectrum Kick set
25/03/09 1,646 (1.0) 58,295 (36.2) 29.8oC OK 0:50 1,975 St Catherines School, Bramley Warm up only (pelvis unstable)
24/03/09 N/A 56,649 (35.2) N/A   1:00 N/A Origin Health Personal Training Session
23/03/09 2.450 (1.5) 56,649 (35.2) 28.1oC OK 0:59 2,492 Guildford Spectrum Recovery session
  11,796   28.8oC   5:18 2,226    
22/03/09 4,200 (2.6) 54,199 (33.7) 28.3oC OK 1:50 2,291 City of London Freemans School Endurance set
20/03/09 2,300 (1.4) 49,999 (31.1) 29.6oC OK 1:00 2,300 Guildford Spectrum Sprints & Kick
20/03/09 2,150 (1.3) 47,699 (29.6) 30.3oC 1:00 2,150 Guildford Spectrum Kick set
18/03/09 4,298 (2.7) 45,549 (28.3) 28.3oC 1:51 2,323 St Catherines School, Bramley Lactate threshold session (back & shoulder pain)
16/03/09 2,100 (1.3) 41,251 (25.6) 28.2oC 0:51 2,471 Guildford Spectrum Recovery session
  15,048   29.0oC   6:32 2,303    
15/03/09 100 (0.1) 39,151 (24.3) 7.8oC   0:10 600 Dover Harbour Quick dip morning after annual dinner
11/03/09 4,389 (2.7) 39,051 (24.3) 29.2oC 1:54 2,310 St Catherines School, Bramley Variable pace set
  4,489   27.5oC   2:04 2,172    
08/03/09 1,300 (0.8) 34,662 (21.5) 28.1oC 0:35 2,229 City of London Freemans School Only managed warm up due to shoulder / tricep pain
06/03/09 2,200 (1.4) 33,362 (20.7) 29.6oC 1:00 2,200 Guildford Spectrum Drill, skills & kick.  Experienced shoulder & tricep pain
04/03/09 3,018 (1.9) 31,162 (19.4) 29.7oC 1:25 2,130 St Catherines School, Bramley Critical Speed session
02/03/09 2,050 (1.3) 28,144 (17.5) 27.9oC OK - Good 0:55 2,236 Guildford Spectrum IM skills session
  8,568   29.0oC   3:55 2,188    
01/03/09 4,350 (2.7) 26,094 (16.2) 28.5oC OK 1:50 2,373 City of London Freemans School Endurance
27/02/09 1,950 (1.2) 21,744 (13.5) 29.4oC OK 0:50 2,340 Guildford Spectrum Sprints
25/02/09 2,747 (1.7) 19,794 (12.3) 29.7oC 1:08 2,424 St Catherines School, Bramley Pace session (with dizziness from inner ear infection)
23/02/09 2,600 (1.6) 17,047 (10.6) 28.7oC OK - Great 1:00 2,600 Guildford Spectrum Skills session
  11,647   29.0oC   4:48 2,426    
20/02/09 1,700 (1.1) 14,447 (9.0) 31oC 0:50 2,040 Guildford Spectrum DPS session
18/02/09 4,572 (2.8) 12,747 (7.9) 28oC OK 1:55 2,385 St Catherines School, Bramley Medley session
  6,272   28.9oC   2:45 2,281    
15/02/09 2,200 (1.4) 8,175 (5.1) 28oC 1:00 2,200 City of London Freemans School Gentle session to ease back in
13/02/09 400 (0.2) 5,975 (3.7) 28oC 0:20 1,200 Guildford Spectrum Very gentle session to check back injury
09/02/09 2,100 (1.3) 5,575 (3.5) 28oC OK 1:00 2,100 Guildford Spectrum Recovery session with some pace work
  4,700   28.0oC   2:20 2,014    
04/02/09 3,475 (2.2) 3,475 (2.2) 29oC 1:45 1,986 St Catherines School, Bramley IM Session
  3,475   29.0oC   1:45 1,986    

 

From RunSaturday website